RacesOld: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
! rowspan="2" style="width:140px;" | Culture | ! rowspan="2" style="width:140px;" | Culture | ||
! rowspan="2" style="width:160px;" | Available<br>Classes | ! rowspan="2" style="width:160px;" | Available<br>Classes | ||
! colspan="2" | | ! colspan="2" | Special Feature | ||
|- | |- | ||
! From Race | ! From Race | ||
| Line 116: | Line 116: | ||
* Bard | * Bard | ||
| rowspan="7" class="race-bonus" | | | rowspan="7" class="race-bonus" | | ||
'''Wizard Classes:''' | |||
* Arcane Weapon (Lv. 1) | |||
'''Alchemist/Artificer:''' | |||
* Greater Arcane Weapon (Lv. 1) | |||
* Arcane Ward (Lv. 1) | |||
| class="subculture-bonus" | - | | class="subculture-bonus" | - | ||
|- | |- | ||
| Line 153: | Line 157: | ||
* Bard | * Bard | ||
| rowspan="6" class="race-bonus" | | | rowspan="6" class="race-bonus" | | ||
'''Non-Wizard Classes:''' | |||
* Blessing (Lv. 1) | |||
* Choose one: Blessed Weapon (Lv. 1) or Greater Blessed Weapon (Lv. 1) | |||
'''Wizard Classes:''' | |||
* Arcane Armour (Lv. 1) | |||
* Choose one: Arcane Weapon (Lv. 1) or Greater Arcane Weapon (Lv. 1) | |||
| class="subculture-bonus" | - | | class="subculture-bonus" | - | ||
|- | |- | ||
| Line 187: | Line 196: | ||
* Bard | * Bard | ||
| rowspan="3" class="race-bonus" | | | rowspan="3" class="race-bonus" | | ||
'''Non-Wizard Classes:''' | |||
* Blessing (Lv. 1) | |||
* Choose one: Blessed Weapon (Lv. 1) or Greater Blessed Weapon (Lv. 1) | |||
'''Wizard Classes:''' | |||
* Arcane Armour (Lv. 1) | |||
* Choose one: Arcane Weapon (Lv. 1) or Greater Arcane Weapon (Lv. 1) | |||
| class="subculture-bonus" | - | | class="subculture-bonus" | - | ||
|- | |- | ||
| Line 230: | Line 244: | ||
* Bard | * Bard | ||
| rowspan="3" class="race-bonus" | | | rowspan="3" class="race-bonus" | | ||
'''All Classes:''' | |||
* Mage Walk | |||
| class="subculture-bonus" | - | | class="subculture-bonus" | - | ||
|- | |- | ||
| Line 254: | Line 269: | ||
* Bard | * Bard | ||
| rowspan="2" class="race-bonus" | | | rowspan="2" class="race-bonus" | | ||
'''Priest Classes:''' | |||
* Heal (Lv. 1) | |||
| class="subculture-bonus" | - | | class="subculture-bonus" | - | ||
|- | |- | ||
| Line 294: | Line 310: | ||
* Bard | * Bard | ||
| rowspan="4" class="race-bonus" | | | rowspan="4" class="race-bonus" | | ||
'''Non-Wizard Classes:''' | |||
* Blessing (Lv. 1) | |||
'''Wizard Classes:''' | |||
* Arcane Armour (Lv. 1) | |||
| class="subculture-bonus" | - | | class="subculture-bonus" | - | ||
|- | |- | ||
Revision as of 08:09, 5 June 2026
A creature's race determines its lineage, and innate powers and abilities. Each race has its own strengths, and many possess unique abilities and powers. Sometimes creatures can even cast spells as a result of their racial heritage. There are several playable races at Wizards and Warlords that inhabit the world of Carcer.
Playable Races
There are 10 playable races at Wizards and Warlords. Each of these races are divided into subraces and bloodlines which further define a character's strengths, abilities, and appearance. Please refer to individual Race pages for more details about their history and cultures.
| Race | Culture | Available Classes |
Special Feature | |
|---|---|---|---|---|
| From Race | From Culture | |||
| Human | Arcane Federation |
|
- | - |
| Kingdom of Valendor |
|
- | ||
| Thalkir |
|
- | ||
| Tengri-kharn |
|
- | ||
| Salhichin |
|
- | ||
| Orcs and Goblins | Civilised Orcs |
|
- | - |
| Wilder Orcs |
|
- | ||
| Dworn | Stonehearth Clan |
|
Wizard Classes:
Alchemist/Artificer:
|
- |
| Ironroot Clan | - | |||
| Deepdelver Clan | - | |||
| Wavebreaker Clan | - | |||
| Flamebearer Clan | - | |||
| Runekeeper Clan | - | |||
| Hearthwarden Clan | - | |||
| Scions | Order of Harmony |
|
Non-Wizard Classes:
Wizard Classes:
|
- |
| Order of Urbanites | - | |||
| Order of Masks | - | |||
| Order of Nomads | - | |||
| Order of Burials | - | |||
| Order of Eternal War | - | |||
| Forsaken | Seekers of Forgiveness |
|
Non-Wizard Classes:
Wizard Classes:
|
- |
| Seekers of Vengeance | - | |||
| Seekers of Secrecy | - | |||
| Konganese | N'Thari |
|
- | - |
| Ombanu | - | |||
| Mok'Zan | - | |||
| Kir'ko | Tirkin |
|
All Classes:
|
- |
| Karuna | - | |||
| Razorwing | - | |||
| Deschani | Garlu |
|
Priest Classes:
|
- |
| Saen |
|
- | ||
| Timur |
|
- | - | |
| Fey Folk | Sunfed |
|
Non-Wizard Classes:
Wizard Classes:
|
- |
| Hive | - | |||
| Grey |
|
- | ||
| Chimeras | - | |||
| Draken | Bone Clan Drakling |
|
- | - |
| Skyholder Drakling |
|
- | ||
| Wyrmling |
|
- | ||