Classes: Difference between revisions
Tags: Mobile edit Mobile web edit |
No edit summary |
||
| Line 99: | Line 99: | ||
== Classes == | == Classes == | ||
{{Class category | |||
|type=martial | |||
|count=5 | |||
|content= | |||
{{Class card | |||
|id=Fighter | |||
|name=Fighter | |||
|icon=FighterIcon.png | |||
|summary=Balanced and adaptable; excels in both offense and defense, making them comfortable in nearly any combat situation. | |||
|armour=Light and Heavy | |||
|shield=Yes | |||
|melee=All | |||
|bow=No | |||
|blackpowder=Single-Handed | |||
|spell points=None | |||
|passive=None | |||
}} | |||
{{Class card | |||
|id=Ranger | |||
|name=Ranger | |||
|icon=RangerIcon.png | |||
|summary=Agile and precise; masters of ranged combat and survival who use mobility, awareness, and accurate shooting to support their allies. | |||
|armour=Light | |||
|shield=Buckler Only | |||
|melee=All | |||
|bow=Yes | |||
|blackpowder=Single-Handed and Double-Handed | |||
|spell points=None | |||
|passive=Recon | |||
}} | |||
{{Class card | |||
|id=Savage_Archer | |||
|name=Savage Archer | |||
|icon=SavageArcherIcon.png | |||
|summary=Swift and deadly; dedicated archers who focus entirely on ranged combat and battlefield mobility. | |||
|armour=Light | |||
|shield=No | |||
|melee=All | |||
|bow=Yes | |||
|blackpowder=No | |||
|spell points=1 | |||
|passive=Extra HP | |||
}} | |||
{{Class card | |||
|id=Barbarian | |||
|name=Barbarian | |||
|icon=BarbarianIcon.png | |||
|summary=Fierce and resilient; relies on raw strength and rage to dominate close-quarters combat. | |||
|armour=Light | |||
|shield=Yes | |||
|melee=All | |||
|bow=No | |||
|blackpowder=No | |||
|spell points=1 | |||
|passive=Extra HP | |||
}} | |||
{{Class card | |||
|id=Paladin | |||
|name=Paladin | |||
|icon=PaladinI__TOC__ | |||
Classes represent a character's training, talents, and role within the world. They determine the abilities available to your character, their access to magic, and their combat role on the battlefield. | |||
Whether you are a heavily armoured warrior holding the line, a wizard wielding destructive magic, or a priest calling upon divine power, your class forms the foundation of your character's capabilities throughout the game. | |||
Each class offers a unique playstyle and grants access to different equipment, spells, and special abilities. While your race and culture help shape who your character is, your class defines what they are capable of accomplishing in battles. | |||
At character creation, every player must select a class. New players begin their first event as a [[Fighter]], allowing them to learn the game's core mechanics before exploring more specialised options. | |||
== Choosing a Class == | |||
When selecting a class, consider: | |||
* What your fighting style will be. | |||
* Whether you prefer combat, magic, or support roles. | |||
* The type of character fantasy you wish to portray. | |||
* The equipment, abilities, and responsibilities associated with each class. | |||
Classes are divided into three broad categories: Martial, Arcane, and Divine. | |||
{| class="wikitable wizlords-class-category-table" | |||
! <div class="wizlords-class-category-icon">[[File:MartialIcon.png|110x110px|link=]]</div><div>MARTIAL</div> | |||
! <div class="wizlords-class-category-icon">[[File:ArcaneIcon.png|110x110px|link=]]</div><div>ARCANE</div> | |||
! <div class="wizlords-class-category-icon">[[File:DivineIcon.png|110x110px|link=]]</div><div>DIVINE</div> | |||
|- | |||
| | |||
* <span class="wizlords-class-category-name">Fighter</span> | |||
* <span class="wizlords-class-category-name">Ranger</span> | |||
* <span class="wizlords-class-category-name">Savage Archer</span> | |||
* <span class="wizlords-class-category-name">Barbarian</span> | |||
* <span class="wizlords-class-category-name">Paladin</span> | |||
| | |||
* <span class="wizlords-class-category-name">Artificer</span> | |||
* <span class="wizlords-class-category-name">Battle Mage</span> | |||
* <span class="wizlords-class-category-name">Sorcerer</span> | |||
* <span class="wizlords-class-category-name">Shaman</span> | |||
* <span class="wizlords-class-category-name">Arcane Assassin</span> | |||
| | |||
* <span class="wizlords-class-category-name">Cleric</span> | |||
* <span class="wizlords-class-category-name">Druid</span> | |||
* <span class="wizlords-class-category-name">Prophet</span> | |||
* <span class="wizlords-class-category-name">Bard</span> | |||
|} | |||
<div class="wizlords-class-category-mobile"> | |||
<div class="wizlords-class-category-mobile-row"> | |||
<div class="wizlords-class-category-mobile-heading"> | |||
<div class="wizlords-class-category-icon">[[File:MartialIcon.png|110x110px|link=]]</div> | |||
<div>MARTIAL</div> | |||
</div> | |||
<div class="wizlords-class-category-mobile-list"> | |||
* <span class="wizlords-class-category-name">Fighter</span> | |||
* <span class="wizlords-class-category-name">Ranger</span> | |||
* <span class="wizlords-class-category-name">Savage Archer</span> | |||
* <span class="wizlords-class-category-name">Barbarian</span> | |||
* <span class="wizlords-class-category-name">Paladin</span> | |||
</div> | |||
</div> | |||
<div class="wizlords-class-category-mobile-row"> | |||
<div class="wizlords-class-category-mobile-heading"> | |||
<div class="wizlords-class-category-icon">[[File:ArcaneIcon.png|110x110px|link=]]</div> | |||
<div>ARCANE</div> | |||
</div> | |||
<div class="wizlords-class-category-mobile-list"> | |||
* <span class="wizlords-class-category-name">Artificer</span> | |||
* <span class="wizlords-class-category-name">Battle Mage</span> | |||
* <span class="wizlords-class-category-name">Sorcerer</span> | |||
* <span class="wizlords-class-category-name">Shaman</span> | |||
* <span class="wizlords-class-category-name">Arcane Assassin</span> | |||
</div> | |||
</div> | |||
<div class="wizlords-class-category-mobile-row"> | |||
<div class="wizlords-class-category-mobile-heading"> | |||
<div class="wizlords-class-category-icon">[[File:DivineIcon.png|110x110px|link=]]</div> | |||
<div>DIVINE</div> | |||
</div> | |||
<div class="wizlords-class-category-mobile-list"> | |||
* <span class="wizlords-class-category-name">Cleric</span> | |||
* <span class="wizlords-class-category-name">Druid</span> | |||
* <span class="wizlords-class-category-name">Prophet</span> | |||
* <span class="wizlords-class-category-name">Bard</span> | |||
</div> | |||
</div> | |||
</div> | |||
=== Passive Abilities === | |||
Some classes have special passive abilities that grant advantages in play. | |||
==== Recon ==== | |||
'''Effect:''' May begin the game in no man's land. This means the character may start the game up to the halfway point between both deployment zones. | |||
'''Restrictions:''' | |||
* Only usable if the game type allows. | |||
* Must follow any special placement rules given by the Marshals. | |||
==== Extra HP ==== | |||
'''Effect:''' Start the game with 4 HP instead of the standard 2 HP. | |||
== Classes == | |||
{{Class category | |||
|type=martial | |||
|count=5 | |||
|content= | |||
{{Class card | |||
|id=Fighter | |||
|name=Fighter | |||
|icon=FighterIcon.png | |||
|summary=Balanced and adaptable; excels in both offense and defense, making them comfortable in nearly any combat situation. | |||
|armour=Light and Heavy | |||
|shield=Yes | |||
|melee=All | |||
|bow=No | |||
|blackpowder=Single-Handed | |||
|spell points=None | |||
|passive=None | |||
}} | |||
{{Class card | |||
|id=Ranger | |||
|name=Ranger | |||
|icon=RangerIcon.png | |||
|summary=Agile and precise; masters of ranged combat and survival who use mobility, awareness, and accurate shooting to support their allies. | |||
|armour=Light | |||
|shield=Buckler Only | |||
|melee=All | |||
|bow=Yes | |||
|blackpowder=Single-Handed and Double-Handed | |||
|spell points=None | |||
|passive=Recon | |||
}} | |||
{{Class card | |||
|id=Savage_Archer | |||
|name=Savage Archer | |||
|icon=SavageArcherIcon.png | |||
|summary=Swift and deadly; dedicated archers who focus entirely on ranged combat and battlefield mobility. | |||
|armour=Light | |||
|shield=No | |||
|melee=All | |||
|bow=Yes | |||
|blackpowder=No | |||
|spell points=1 | |||
|passive=Extra HP | |||
}} | |||
{{Class card | |||
|id=Barbarian | |||
|name=Barbarian | |||
|icon=BarbarianIcon.png | |||
|summary=Fierce and resilient; relies on raw strength and rage to dominate close-quarters combat. | |||
|armour=Light | |||
|shield=Yes | |||
|melee=All | |||
|bow=No | |||
|blackpowder=No | |||
|spell points=1 | |||
|passive=Extra HP | |||
}} | |||
{{Class card | |||
|id=Paladin | |||
|name=Paladin | |||
|icon=PaladinIcon.png | |||
|summary=Holy warriors combining martial skill with divine magic, bringing both frontline combat and divine support to their allies. | |||
|armour=Heavy | |||
|shield=Yes | |||
|melee=All | |||
|bow=No | |||
|blackpowder=No | |||
|spell points=2 | |||
|passive=None | |||
}} | |||
}} | |||
<div class="wizlords-toc-only-heading"> | <div class="wizlords-toc-only-heading"> | ||
=== | === Arcane === | ||
</div> | </div> | ||
<div class="wizlords-class-category-accordion wizlords-class-category-accordion- | <div class="wizlords-class-category-accordion wizlords-class-category-accordion-arcane"> | ||
<div class="wizlords-class-category-accordion-heading"><span class="wizlords-class-category-accordion-title"> | <div class="wizlords-class-category-accordion-heading"><span class="wizlords-class-category-accordion-title">Arcane</span><span class="wizlords-class-category-accordion-icon"></span></div> | ||
<div class="wizlords-class-category-accordion-body"> | <div class="wizlords-class-category-accordion-body"> | ||
<div class="wizlords-class-card-grid wizlords-class-card-grid- | <div class="wizlords-class-card-grid wizlords-class-card-grid-arcane cards-5"> | ||
<div class="wizlords-class-card" id=" | <div class="wizlords-class-card" id="Artificer"> | ||
<div class="wizlords-class-card-icon">[[File: | <div class="wizlords-class-card-icon">[[File:ArtificerIcon.png|250x250px|link=]]</div> | ||
<div class="wizlords-class-card-title"> | <div class="wizlords-class-card-title">Artificer</div> | ||
<div class="wizlords-class-card-body"> | <div class="wizlords-class-card-body"> | ||
<div class="wizlords-class-card-summary"> | <div class="wizlords-class-card-summary">Makers of potions, enchantments, and mechanical and magical items who strengthen their allies through preparation and craftsmanship.</div> | ||
<div class="wizlords-class-card-divider"></div> | <div class="wizlords-class-card-divider"></div> | ||
<div class="wizlords-class-card-rules"> | <div class="wizlords-class-card-rules"> | ||
<div>'''Armour:''' Light and Heavy</div> | <div>'''Armour:''' Light and Heavy</div> | ||
<div>'''Shield:''' Yes</div> | <div>'''Shield:''' No</div> | ||
<div>'''Melee Weapons:''' All</div> | |||
<div>'''Bow:''' No</div> | |||
<div>'''Blackpowder:''' Yes</div> | |||
<div>'''Starting Spell Points:''' 2</div> | |||
<div>'''Passive Ability:''' None</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="wizlords-class-card" id="Battle_Mage"> | |||
<div class="wizlords-class-card-icon">[[File:BattleMageIcon.png|250x250px|link=]]</div> | |||
<div class="wizlords-class-card-title">Battle Mage</div> | |||
<div class="wizlords-class-card-body"> | |||
<div class="wizlords-class-card-summary">Combat spellcasters wielding destructive frontline magic while remaining comfortable close to the fighting.</div> | |||
<div class="wizlords-class-card-divider"></div> | |||
<div class="wizlords-class-card-rules"> | |||
<div>'''Armour:''' Light and Heavy</div> | |||
<div>'''Shield:''' No</div> | |||
<div>'''Melee Weapons:''' All</div> | <div>'''Melee Weapons:''' All</div> | ||
<div>'''Bow:''' No</div> | <div>'''Bow:''' No</div> | ||
<div>'''Blackpowder:''' Single-Handed</div> | <div>'''Blackpowder:''' Single-Handed</div> | ||
<div>'''Starting Spell Points:''' | <div>'''Starting Spell Points:''' 3</div> | ||
<div>'''Passive Ability:''' None</div> | <div>'''Passive Ability:''' None</div> | ||
</div> | </div> | ||
| Line 125: | Line 380: | ||
</div> | </div> | ||
<div class="wizlords-class-card" id=" | <div class="wizlords-class-card" id="Sorcerer"> | ||
<div class="wizlords-class-card-icon">[[File: | <div class="wizlords-class-card-icon">[[File:SorcererIcon.png|250x250px|link=]]</div> | ||
<div class="wizlords-class-card-title"> | <div class="wizlords-class-card-title">Sorcerer</div> | ||
<div class="wizlords-class-card-body"> | <div class="wizlords-class-card-body"> | ||
<div class="wizlords-class-card-summary"> | <div class="wizlords-class-card-summary">Innate magic users drawing from raw, often chaotic, energy to unleash powerful arcane spells.</div> | ||
<div class="wizlords-class-card-divider"></div> | |||
<div class="wizlords-class-card-rules"> | |||
<div>'''Armour:''' Light</div> | |||
<div>'''Shield:''' No</div> | |||
<div>'''Melee Weapons:''' All</div> | |||
<div>'''Bow:''' No</div> | |||
<div>'''Blackpowder:''' Single-Handed</div> | |||
<div>'''Starting Spell Points:''' 4</div> | |||
<div>'''Passive Ability:''' None</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="wizlords-class-card" id="Shaman"> | |||
<div class="wizlords-class-card-icon">[[File:ShamanIcon.png|250x250px|link=]]</div> | |||
<div class="wizlords-class-card-title">Shaman</div> | |||
<div class="wizlords-class-card-body"> | |||
<div class="wizlords-class-card-summary">Spiritual mystics communing with nature and elemental forces to aid allies and hinder their foes.</div> | |||
<div class="wizlords-class-card-divider"></div> | |||
<div class="wizlords-class-card-rules"> | |||
<div>'''Armour:''' Light</div> | |||
<div>'''Shield:''' No</div> | |||
<div>'''Melee Weapons:''' All</div> | |||
<div>'''Bow:''' No</div> | |||
<div>'''Blackpowder:''' No</div> | |||
<div>'''Starting Spell Points:''' 3</div> | |||
<div>'''Passive Ability:''' Extra HP</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="wizlords-class-card" id="Arcane_Assassin"> | |||
<div class="wizlords-class-card-icon">[[File:ArcaneAssassinIcon.png|250x250px|link=]]</div> | |||
<div class="wizlords-class-card-title">Arcane Assassin</div> | |||
<div class="wizlords-class-card-body"> | |||
<div class="wizlords-class-card-summary">Stealthy casters who blend magic with precision and agility, relying on cunning and mobility to outmanoeuvre opponents.</div> | |||
<div class="wizlords-class-card-divider"></div> | <div class="wizlords-class-card-divider"></div> | ||
<div class="wizlords-class-card-rules"> | <div class="wizlords-class-card-rules"> | ||
<div>'''Armour:''' Light</div> | <div>'''Armour:''' Light</div> | ||
<div>'''Shield:''' Buckler Only</div> | <div>'''Shield:''' Buckler Only</div> | ||
<div>'''Melee Weapons:''' | <div>'''Melee Weapons:''' Single-Handed (Maximum Length 130 cm)</div> | ||
<div>'''Bow:''' Yes</div> | <div>'''Bow:''' Yes</div> | ||
<div>'''Blackpowder:''' Single-Handed and Double-Handed</div> | <div>'''Blackpowder:''' Single-Handed and Double-Handed</div> | ||
<div>'''Starting Spell Points:''' | <div>'''Starting Spell Points:''' 1</div> | ||
<div>'''Passive Ability:''' Recon</div> | <div>'''Passive Ability:''' Recon</div> | ||
</div> | </div> | ||
</div> | |||
</div> | |||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="wizlords-class-card" id=" | <div class="wizlords-toc-only-heading"> | ||
<div class="wizlords-class-card-icon">[[File: | === Divine === | ||
<div class="wizlords-class-card-title"> | </div> | ||
<div class="wizlords-class-category-accordion wizlords-class-category-accordion-divine"> | |||
<div class="wizlords-class-category-accordion-heading"><span class="wizlords-class-category-accordion-title">Divine</span><span class="wizlords-class-category-accordion-icon"></span></div> | |||
<div class="wizlords-class-category-accordion-body"> | |||
<div class="wizlords-class-card-grid wizlords-class-card-grid-divine cards-4"> | |||
<div class="wizlords-class-card" id="Cleric"> | |||
<div class="wizlords-class-card-icon">[[File:ClericIcon.png|250x250px|link=]]</div> | |||
<div class="wizlords-class-card-title">Cleric</div> | |||
<div class="wizlords-class-card-body"> | <div class="wizlords-class-card-body"> | ||
<div class="wizlords-class-card-summary"> | <div class="wizlords-class-card-summary">Healers and defenders drawing on divine blessings to keep allies fighting through healing and protection.</div> | ||
<div class="wizlords-class-card-divider"></div> | |||
<div class="wizlords-class-card-rules"> | |||
<div>'''Armour:''' Light</div> | |||
<div>'''Shield:''' Yes</div> | |||
<div>'''Melee Weapons:''' All</div> | |||
<div>'''Bow:''' No</div> | |||
<div>'''Blackpowder:''' No</div> | |||
<div>'''Starting Spell Points:''' 3</div> | |||
<div>'''Passive Ability:''' None</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="wizlords-class-card" id="Druid"> | |||
<div class="wizlords-class-card-icon">[[File:DruidIcon.png|250x250px|link=]]</div> | |||
<div class="wizlords-class-card-title">Druid</div> | |||
<div class="wizlords-class-card-body"> | |||
<div class="wizlords-class-card-summary">Protectors of nature, shaping the wilds with magic to support companions and control the battlefield.</div> | |||
<div class="wizlords-class-card-divider"></div> | <div class="wizlords-class-card-divider"></div> | ||
<div class="wizlords-class-card-rules"> | <div class="wizlords-class-card-rules"> | ||
| Line 155: | Line 475: | ||
<div>'''Bow:''' Yes</div> | <div>'''Bow:''' Yes</div> | ||
<div>'''Blackpowder:''' No</div> | <div>'''Blackpowder:''' No</div> | ||
<div>'''Starting Spell Points:''' | <div>'''Starting Spell Points:''' 3</div> | ||
<div>'''Passive Ability:''' | <div>'''Passive Ability:''' None</div> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="wizlords-class-card" id=" | <div class="wizlords-class-card" id="Prophet"> | ||
<div class="wizlords-class-card-icon">[[File: | <div class="wizlords-class-card-icon">[[File:ProphetIcon.png|250x250px|link=]]</div> | ||
<div class="wizlords-class-card-title"> | <div class="wizlords-class-card-title">Prophet</div> | ||
<div class="wizlords-class-card-body"> | <div class="wizlords-class-card-body"> | ||
<div class="wizlords-class-card-summary"> | <div class="wizlords-class-card-summary">Seers and visionaries, guiding others with divine insight, blessings, and foresight.</div> | ||
<div class="wizlords-class-card-divider"></div> | <div class="wizlords-class-card-divider"></div> | ||
<div class="wizlords-class-card-rules"> | <div class="wizlords-class-card-rules"> | ||
<div>'''Armour:''' Light</div> | <div>'''Armour:''' Light</div> | ||
<div>'''Shield:''' | <div>'''Shield:''' No</div> | ||
<div>'''Melee Weapons:''' All</div> | <div>'''Melee Weapons:''' All</div> | ||
<div>'''Bow:''' No</div> | <div>'''Bow:''' No</div> | ||
<div>'''Blackpowder:''' No</div> | <div>'''Blackpowder:''' No</div> | ||
<div>'''Starting Spell Points:''' | <div>'''Starting Spell Points:''' 3</div> | ||
<div>'''Passive Ability:''' Extra HP</div> | <div>'''Passive Ability:''' Extra HP</div> | ||
</div> | </div> | ||
| Line 179: | Line 499: | ||
</div> | </div> | ||
<div class="wizlords-class-card" id=" | <div class="wizlords-class-card" id="Bard"> | ||
<div class="wizlords-class-card-icon">[[File: | <div class="wizlords-class-card-icon">[[File:BardIcon.png|250x250px|link=]]</div> | ||
<div class="wizlords-class-card-title"> | <div class="wizlords-class-card-title">Bard</div> | ||
<div class="wizlords-class-card-body"> | <div class="wizlords-class-card-body"> | ||
<div class="wizlords-class-card-summary"> | <div class="wizlords-class-card-summary">Enchanters and performers who charm, inspire, and gather secrets while supporting companions through music, stories, and subtle magic.</div> | ||
<div class="wizlords-class-card-divider"></div> | <div class="wizlords-class-card-divider"></div> | ||
<div class="wizlords-class-card-rules"> | <div class="wizlords-class-card-rules"> | ||
<div>'''Armour:''' | <div>'''Armour:''' Light</div> | ||
<div>'''Shield:''' | <div>'''Shield:''' Buckler Only</div> | ||
<div>'''Melee Weapons:''' All</div> | <div>'''Melee Weapons:''' All</div> | ||
<div>'''Bow:''' No</div> | <div>'''Bow:''' No</div> | ||
<div>'''Blackpowder:''' | <div>'''Blackpowder:''' Single-Handed</div> | ||
<div>'''Starting Spell Points:''' 2</div> | <div>'''Starting Spell Points:''' 2</div> | ||
<div>'''Passive Ability:''' | <div>'''Passive Ability:''' Recon</div> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 200: | Line 520: | ||
</div> | </div> | ||
</div> | </div> | ||
== Where To Next? == | |||
* [[Magic]] ← Next Step | |||
* [[Races]] | |||
* [[Experience Points]] | |||
{{Game_rules}} | |||
ycon.png | |||
|summary=Holy warriors combining martial skill with divine magic, bringing both frontline combat and divine support to their allies. | |||
|armour=Heavy | |||
|shield=Yes | |||
|melee=All | |||
|bow=No | |||
|blackpowder=No | |||
|spell points=2 | |||
|passive=None | |||
}} | |||
}} | |||
<div class="wizlords-toc-only-heading"> | <div class="wizlords-toc-only-heading"> | ||
| Line 384: | Line 720: | ||
</div> | </div> | ||
</div> | </div> | ||
== Where To Next? == | == Where To Next? == | ||
* [[Magic]] ← Next Step | * [[Magic]] ← Next Step | ||
Revision as of 03:50, 16 July 2026
Classes represent a character's training, talents, and role within the world. They determine the abilities available to your character, their access to magic, and their combat role on the battlefield.
Whether you are a heavily armoured warrior holding the line, a wizard wielding destructive magic, or a priest calling upon divine power, your class forms the foundation of your character's capabilities throughout the game.
Each class offers a unique playstyle and grants access to different equipment, spells, and special abilities. While your race and culture help shape who your character is, your class defines what they are capable of accomplishing in battles.
At character creation, every player must select a class. New players begin their first event as a Fighter, allowing them to learn the game's core mechanics before exploring more specialised options.
Choosing a Class
When selecting a class, consider:
- What your fighting style will be.
- Whether you prefer combat, magic, or support roles.
- The type of character fantasy you wish to portray.
- The equipment, abilities, and responsibilities associated with each class.
Classes are divided into three broad categories: Martial, Arcane, and Divine.
MARTIAL
|
ARCANE
|
DIVINE
|
|---|---|---|
|
|
|
- Fighter
- Ranger
- Savage Archer
- Barbarian
- Paladin
- Artificer
- Battle Mage
- Sorcerer
- Shaman
- Arcane Assassin
- Cleric
- Druid
- Prophet
- Bard
Passive Abilities
Some classes have special passive abilities that grant advantages in play.
Recon
Effect: May begin the game in no man's land. This means the character may start the game up to the halfway point between both deployment zones.
Restrictions:
- Only usable if the game type allows.
- Must follow any special placement rules given by the Marshals.
Extra HP
Effect: Start the game with 4 HP instead of the standard 2 HP.