RacesOld: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| rowspan="5" class="race-name" | Human | | rowspan="5" class="race-name" | Human | ||
| class="subculture" | Arcane Federation | | class="subculture" | Arcane Federation | ||
| Alchemist/Artificer | | | ||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
| rowspan="5" | - | | rowspan="5" | - | ||
|- | |- | ||
| class="subculture" | Kingdom of Valendor | | class="subculture" | Kingdom of Valendor | ||
| Fighter | | | ||
* Fighter | |||
* Ranger | |||
* Paladin | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Druid | |||
* Bard | |||
|- | |- | ||
| class="subculture" | Thalkir | | class="subculture" | Thalkir | ||
| Fighter | | | ||
* Fighter | |||
* Ranger | |||
* Barbarian | |||
* Paladin | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Bard | |||
|- | |- | ||
| class="subculture" | Tengri-kharn | | class="subculture" | Tengri-kharn | ||
| Fighter | | | ||
* Fighter | |||
* Ranger | |||
* Paladin | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Bard | |||
|- | |- | ||
| class="subculture" | Salhichin | | class="subculture" | Salhichin | ||
| Barbarian | | | ||
* Barbarian | |||
* Savage Archer | |||
* Shaman | |||
* Prophet | |||
|- class="race-divider" | |- class="race-divider" | ||
| colspan="4" | | | colspan="4" | | ||
| Line 34: | Line 71: | ||
| rowspan="2" class="race-name" | Orcs and Goblins | | rowspan="2" class="race-name" | Orcs and Goblins | ||
| class="subculture" | Civilised Orcs | | class="subculture" | Civilised Orcs | ||
| Fighter | | | ||
* Fighter | |||
* Ranger | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Prophet | |||
* Bard | |||
| rowspan="2" | - | | rowspan="2" | - | ||
|- | |- | ||
| class="subculture" | Wilder Orcs | | class="subculture" | Wilder Orcs | ||
| Barbarian | | | ||
* Barbarian | |||
* Savage Archer | |||
* Shaman | |||
* Prophet | |||
|- class="race-divider" | |- class="race-divider" | ||
| colspan="4" | | | colspan="4" | | ||
| Line 44: | Line 94: | ||
| rowspan="7" class="race-name" | Dworn | | rowspan="7" class="race-name" | Dworn | ||
| class="subculture" | Stonehearth Clan | | class="subculture" | Stonehearth Clan | ||
| rowspan="7" | Fighter | | rowspan="7" | | ||
* Fighter | |||
* Ranger | |||
* Paladin | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Druid | |||
* Bard | |||
| rowspan="7" class="special-abilities" | | | rowspan="7" class="special-abilities" | | ||
* Wizard Classes: gain Arcane Weapon (Level 1) for free | * Wizard Classes: gain Arcane Weapon (Level 1) for free | ||
| Line 65: | Line 125: | ||
| rowspan="6" class="race-name" | Scions | | rowspan="6" class="race-name" | Scions | ||
| class="subculture" | Order of Harmony | | class="subculture" | Order of Harmony | ||
| rowspan="6" | Fighter | | rowspan="6" | | ||
* Fighter | |||
* Ranger | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Druid | |||
* Bard | |||
| rowspan="6" class="special-abilities" | | | rowspan="6" class="special-abilities" | | ||
* Non-Wizard Classes: gain Blessing (Level 1) and EITHER Blessed Weapon (Level 1) or Greater Blessed Weapon (Level 1) for free | * Non-Wizard Classes: gain Blessing (Level 1) and EITHER Blessed Weapon (Level 1) or Greater Blessed Weapon (Level 1) for free | ||
| Line 84: | Line 153: | ||
| rowspan="3" class="race-name" | Forsaken | | rowspan="3" class="race-name" | Forsaken | ||
| class="subculture" | Seekers of Forgiveness | | class="subculture" | Seekers of Forgiveness | ||
| rowspan="3" | Fighter | | rowspan="3" | | ||
* Fighter | |||
* Ranger | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Druid | |||
* Bard | |||
| rowspan="3" class="special-abilities" | | | rowspan="3" class="special-abilities" | | ||
* Non-Wizard Classes: gain Blessing (Level 1) and EITHER Blessed Weapon (Level 1) or Greater Blessed Weapon (Level 1) for free | * Non-Wizard Classes: gain Blessing (Level 1) and EITHER Blessed Weapon (Level 1) or Greater Blessed Weapon (Level 1) for free | ||
| Line 97: | Line 175: | ||
| rowspan="3" class="race-name" | Konganese | | rowspan="3" class="race-name" | Konganese | ||
| class="subculture" | N'Thari | | class="subculture" | N'Thari | ||
| rowspan="3 | | rowspan="3" | | ||
* Barbarian | |||
* Savage Archer | |||
* Shaman | |||
* Prophet | |||
| rowspan="3" | - | | rowspan="3" | - | ||
|- | |- | ||
| Line 108: | Line 190: | ||
| rowspan="3" class="race-name" | Kir'ko | | rowspan="3" class="race-name" | Kir'ko | ||
| class="subculture" | Tirkin | | class="subculture" | Tirkin | ||
| rowspan="3" | Fighter | | rowspan="3" | | ||
* Fighter | |||
* Ranger | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Druid | |||
* Bard | |||
| rowspan="3" class="special-abilities" | | | rowspan="3" class="special-abilities" | | ||
* All Classes gain Mage Walk for free | * All Classes gain Mage Walk for free | ||
| Line 120: | Line 211: | ||
| rowspan="3" class="race-name" | Deschani | | rowspan="3" class="race-name" | Deschani | ||
| class="subculture" | Garlu | | class="subculture" | Garlu | ||
| Fighter | | | ||
* Fighter | |||
* Ranger | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Druid | |||
* Bard | |||
| rowspan="2" class="special-abilities" | | | rowspan="2" class="special-abilities" | | ||
* Priest Classes: gain Heal (Level 1) for free | * Priest Classes: gain Heal (Level 1) for free | ||
|- | |- | ||
| class="subculture" | Saen | | class="subculture" | Saen | ||
| Fighter | | | ||
* Fighter | |||
* Ranger | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Druid | |||
* Bard | |||
|- | |- | ||
| class="subculture" | Timur | | class="subculture" | Timur | ||
| Barbarian | | | ||
* Barbarian | |||
* Savage Archer | |||
* Shaman | |||
* Prophet | |||
| - | | - | ||
|- class="race-divider" | |- class="race-divider" | ||
| Line 135: | Line 248: | ||
| rowspan="4" class="race-name" | Fey Folk | | rowspan="4" class="race-name" | Fey Folk | ||
| class="subculture" | Sunfed | | class="subculture" | Sunfed | ||
| rowspan="2" | Fighter | | rowspan="2" | | ||
* Fighter | |||
* Ranger | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Druid | |||
* Bard | |||
| rowspan="4" class="special-abilities" | | | rowspan="4" class="special-abilities" | | ||
* Non-Wizard Classes: gain Blessing (Level 1) for free | * Non-Wizard Classes: gain Blessing (Level 1) for free | ||
| Line 143: | Line 265: | ||
|- | |- | ||
| class="subculture" | Grey | | class="subculture" | Grey | ||
| rowspan="2" | Barbarian | | rowspan="2" | | ||
* Barbarian | |||
* Savage Archer | |||
* Shaman | |||
* Prophet | |||
|- | |- | ||
| class="subculture" | Chimeras | | class="subculture" | Chimeras | ||
| Line 151: | Line 277: | ||
| rowspan="3" class="race-name" | Draken | | rowspan="3" class="race-name" | Draken | ||
| class="subculture" | Bone Clan Drakling | | class="subculture" | Bone Clan Drakling | ||
| Barbarian | | | ||
* Barbarian | |||
* Savage Archer | |||
* Shaman | |||
* Prophet | |||
| rowspan="3" | - | | rowspan="3" | - | ||
|- | |- | ||
| class="subculture" | Skyholder Drakling | | class="subculture" | Skyholder Drakling | ||
| Barbarian | | | ||
* Barbarian | |||
* Savage Archer | |||
* Shaman | |||
* Prophet | |||
* Paladin | |||
|- | |- | ||
| class="subculture" | Wyrmling | | class="subculture" | Wyrmling | ||
| Fighter | | | ||
* Fighter | |||
* Ranger | |||
* Alchemist/Artificer | |||
* Battle Mage | |||
* Sorcerer | |||
* Arcane Assassin | |||
* Cleric | |||
* Druid | |||
* Bard | |||
|} | |} | ||
Revision as of 02:49, 5 June 2026
A creature's race determines its lineage, and innate powers and abilities. Each race has its own strengths, and many possess unique abilities and powers. Sometimes creatures can even cast spells as a result of their racial heritage. There are several playable races at Wizards and Warlords that inhabit the world of Carcer.
Playable Races
There are 10 playable races at Wizards and Warlords. Each of these races are divided into subraces and bloodlines which further define a character's strengths, abilities, and appearance. Please refer to individual Race pages for more details about their history and cultures.
| Race | Subculture/Bloodline | Classes | Special Abilities |
|---|---|---|---|
| Human | Arcane Federation |
|
- |
| Kingdom of Valendor |
| ||
| Thalkir |
| ||
| Tengri-kharn |
| ||
| Salhichin |
| ||
| Orcs and Goblins | Civilised Orcs |
|
- |
| Wilder Orcs |
| ||
| Dworn | Stonehearth Clan |
|
|
| Ironroot Clan | |||
| Deepdelver Clan | |||
| Waybreaker Clan | |||
| Flamebearer Clan | |||
| Runekeeper Clan | |||
| Hearthwarden Clan | |||
| Scions | Order of Harmony |
|
|
| Order of Urbanites | |||
| Order of Masks | |||
| Order of Nomads | |||
| Order of Burials | |||
| Order of Eternal War | |||
| Forsaken | Seekers of Forgiveness |
|
|
| Seekers of Vengeance | |||
| Seekers of Secrecy | |||
| Konganese | N'Thari |
|
- |
| Ombanu | |||
| Mok'Zan | |||
| Kir'ko | Tirkin |
|
|
| Karuna | |||
| Razorwing | |||
| Deschani | Garlu |
|
|
| Saen |
| ||
| Timur |
|
- | |
| Fey Folk | Sunfed |
|
|
| Hive | |||
| Grey |
| ||
| Chimeras | |||
| Draken | Bone Clan Drakling |
|
- |
| Skyholder Drakling |
| ||
| Wyrmling |
| ||