Template:Company reputation scale: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Expandable table |caption=Company Reputation Scale |class=wizlords-reputation-table |content= <tr> <th>Reputation</th> <th>Rank</th> <th>Description</th> </tr> <tr> <td>0-99</td> <td>Unknown</td> <td>Your Company is just another name scrawled on the registry. No one knows you, no one trusts you, and no one is watching. You will get nothing but scraps, if that.</td> </tr> <tr> <td>100-199</td> <td>Noticed</td> <td>You have stirred the waters. Locals may recognise your C..." |
No edit summary |
||
| Line 9: | Line 9: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>0–99</td> | ||
<td>Unknown</td> | <td>Unknown</td> | ||
<td>Your Company is just another name scrawled on the registry. No one knows you, no one trusts you, and no one is watching. | <td>Your Company is just another name scrawled on the registry. No one knows you, no one trusts you, and no one is watching. You’ll get nothing but scraps, if that.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>100–249</td> | ||
<td>Noticed</td> | <td>Noticed</td> | ||
<td> | <td>You’ve stirred the waters. Locals may recognize your Company’s name. Minor contracts trickle in. Some start to watch, unsure whether to be impressed or concerned.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>250–499</td> | ||
<td>Recognised</td> | <td>Recognised</td> | ||
<td>Your Company is starting to matter. Clients seek you out for work. Other Companies take note. | <td>Your Company is starting to matter. Clients seek you out for work. Other Companies take note. You’re climbing, and people are beginning to care where you step.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>500–999</td> | ||
<td>Respected</td> | <td>Respected</td> | ||
<td>Your name carries weight in Tanyth. | <td>Your name carries weight in Tanyth. You’re seen as dependable, skilled, and capable. Better contracts come your way, and rivals tread more carefully.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>1000–1499</td> | ||
<td>Feared or Admired</td> | <td>Feared or Admired</td> | ||
<td>Your Company is a known power. Factions either court your loyalty or plan around your movements. You may receive access to special contracts, forbidden resources, or insider knowledge.</td> | <td>Your Company is a known power. Factions either court your loyalty or plan around your movements. You may receive access to special contracts, forbidden resources, or insider knowledge.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>1500–2499</td> | ||
<td>Influential</td> | <td>Influential</td> | ||
<td>You have become a serious force in the city. Your choices ripple through political, criminal, and economic circles. The powerful know your name, and some fear it.</td> | <td>You have become a serious force in the city. Your choices ripple through political, criminal, and economic circles. The powerful know your name, and some fear it.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>2500–3999</td> | ||
<td>Elite</td> | <td>Elite</td> | ||
<td>You are more than a Company. You are a symbol. Your banner represents control, legacy, and consequence. City leaders may consult you. Opponents may avoid you altogether.</td> | <td>You are more than a Company. You are a symbol. Your banner represents control, legacy, and consequence. City leaders may consult you. Opponents may avoid you altogether.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>4000–5999</td> | ||
<td>Legendary</td> | <td>Legendary</td> | ||
<td>Your | <td>Your Company’s name is etched into the city’s history. Stories of your deeds circulate in every tavern and war room. You are a dominant force in Tanyth’s evolving narrative.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>6000–8499</td> | ||
<td>Mythic</td> | <td>Mythic</td> | ||
<td>Your reputation surpasses truth. What matters now is belief | <td>Your reputation surpasses truth. What matters now is belief. Your name inspires hope, fear, or awe. Whether praised or cursed, you shape the dreams and nightmares of the city.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>8500–11999</td> | ||
<td>Untouchable</td> | <td>Untouchable</td> | ||
<td>You stand beyond challenge. You are protected by power, legacy, and fear. Only the most reckless dare to oppose you, and most do not live long enough to try again.</td> | <td>You stand beyond challenge. You are protected by power, legacy, and fear. Only the most reckless dare to oppose you, and most do not live long enough to try again.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>12000+</td> | ||
<td>Icon</td> | <td>Icon</td> | ||
<td>Your Company is legend. Not just a part of Tanyth, but woven into its identity. Your banner changes laws. Your enemies rewrite history to survive. You | <td>Your Company is legend. Not just a part of Tanyth, but woven into its identity. Your banner changes laws. Your enemies rewrite history to survive. You don’t just play the game, you define it.</td> | ||
</tr> | </tr> | ||
}}<noinclude> | }}<noinclude> | ||
Latest revision as of 21:14, 5 October 2026
| Reputation | Rank | Description |
|---|---|---|
| 0–99 | Unknown | Your Company is just another name scrawled on the registry. No one knows you, no one trusts you, and no one is watching. You’ll get nothing but scraps, if that. |
| 100–249 | Noticed | You’ve stirred the waters. Locals may recognize your Company’s name. Minor contracts trickle in. Some start to watch, unsure whether to be impressed or concerned. |
| 250–499 | Recognised | Your Company is starting to matter. Clients seek you out for work. Other Companies take note. You’re climbing, and people are beginning to care where you step. |
| 500–999 | Respected | Your name carries weight in Tanyth. You’re seen as dependable, skilled, and capable. Better contracts come your way, and rivals tread more carefully. |
| 1000–1499 | Feared or Admired | Your Company is a known power. Factions either court your loyalty or plan around your movements. You may receive access to special contracts, forbidden resources, or insider knowledge. |
| 1500–2499 | Influential | You have become a serious force in the city. Your choices ripple through political, criminal, and economic circles. The powerful know your name, and some fear it. |
| 2500–3999 | Elite | You are more than a Company. You are a symbol. Your banner represents control, legacy, and consequence. City leaders may consult you. Opponents may avoid you altogether. |
| 4000–5999 | Legendary | Your Company’s name is etched into the city’s history. Stories of your deeds circulate in every tavern and war room. You are a dominant force in Tanyth’s evolving narrative. |
| 6000–8499 | Mythic | Your reputation surpasses truth. What matters now is belief. Your name inspires hope, fear, or awe. Whether praised or cursed, you shape the dreams and nightmares of the city. |
| 8500–11999 | Untouchable | You stand beyond challenge. You are protected by power, legacy, and fear. Only the most reckless dare to oppose you, and most do not live long enough to try again. |
| 12000+ | Icon | Your Company is legend. Not just a part of Tanyth, but woven into its identity. Your banner changes laws. Your enemies rewrite history to survive. You don’t just play the game, you define it. |
About this template
[edit]Contains the complete Company Reputation Scale used on the Mercenaries and Companies page. It reuses Template:Expandable table and preserves the existing caption, reputation-table modifier, columns, rows, and spanning content.
Edit this template when changing this shared table. Avoid placing it more than once on the same rendered page if duplicate captions would make the page unclear.
Usage
[edit]{{Company reputation scale}}